| Year | 2024 |
| Fuel | Diesel |
| Engine | YANMAR 4LV150CR 150 CV |
| Transmission | Ligne d'Arbre |
| Length | 18.28 |
| Width | 5.2 |
| Draught | 2.25 |
| Number of cabins | 3 |
| Construction | Polyester |
| Water capacity | 760 |
| Fuel capacity | 318 |
| Equipement bateau | Bow thruster |
| Equipement navigation | Log-speedometer |
| Bridge equipment | Davits |
| Confort | Charts table |
| TV | Hi-Fi |
| Kitchen | Refrigerator |
| Electric | Shore power |
| Communication | VHF |
| Accastillage | Returning to the cockpit halyard |
| Voile | Furling genoa Facnor avec renvoi au cockpit |
| Security | PACK EASY TENDER COMPRENANT : |
FR
EN


















