| Year | 2021 | 
| Fuel | Diesel | 
| Engine | 2 x MAN V12 1800 ou 2 x MAN V12 1900 | 
| Transmission | Ligne d'Arbre | 
| Length | 26.3 | 
| Width | 6.55 | 
| Number of cabins | 4 | 
| Construction | Carbone | 
| Water capacity | 1500 | 
| Fuel capacity | 7100 | 
| Equipement bateau | Bow thruster Hydraulic bow thruster (40 hp) and anchor winch | 
| Equipement navigation | GPS GPS Raymarine AXIOM 12 (2x12"displays on flybridge dashboard) | 
| Bridge equipment | Flybridge | 
| Confort | Air conditioning | 
| TV | Radio-CD Fusion Stereo on fly bridge - Fusion Stereo for bow lounge area | 
| Kitchen | Refrigerator | 
| Electric | Shore power | 
| Communication | VHF Raymarine VHF DSC (main deck and flybridge dashboards) | 
 FR
 FR  EN
 EN 
                         
                         
                     
    
 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                

















