| Year | 2024 |
| Fuel | Diesel |
| Engine | 2x150 HP |
| Transmission | Sail-drive |
| Length | 18.27 |
| Width | 9.87 |
| Draught | 1.65 |
| Number of cabins | 4 |
| Construction | Composite |
| Water capacity | 960 |
| Fuel capacity | 2*650 |
| Equipement bateau | Bow thruster |
| Equipement navigation | Log-speedometer |
| Bridge equipment | Flybridge |
| Confort | Charts table |
| TV | Radio-CD |
| Kitchen | Refrigerator |
| Electric | Shore power |
| Communication | VHF |
| Accastillage | Mainsail cart |
| Voile | Furling genoa |
| Security | Tender MASTER DELUXE HIGHFIELD 460 GRIS + HB 60CV |
FR
EN


















