| Year | 2014 |
| Fuel | Diesel |
| Engine | 1 YANMAR 4JHHTE avec Joystick |
| Transmission | Sail-drive |
| Heures | 1120 |
| Length | 16.06 |
| Width | 4.77 |
| Draught | 2.28 |
| Number of passengers | 7 |
| Number of cabins | 3 |
| Construction | Polyester |
| Water capacity | 720 |
| Fuel capacity | 700 |
| Equipement bateau | Bow thruster |
| Equipement navigation | Log-speedometer |
| Bridge equipment | Davits |
| Confort | Charts table |
| TV | Radio-CD |
| Kitchen | Refrigerator |
| Electric | Shore power |
| Communication | VHF |
| Accastillage | Mainsail cart |
| Voile | Furling genoa |
FR
EN


















