Year | 2025 |
Fuel | Diesel |
Engine | 1 YANMAR 4JH45 45 CV |
Transmission | Ligne d'Arbre |
Length | 12.95 |
Width | 3.99 |
Draught | 2.25 |
Number of cabins | 2 |
Construction | Polyester |
Water capacity | 530 |
Fuel capacity | 200 |
Equipement bateau | Bow thruster RETRACTABLE |
Equipement navigation | Log-speedometer |
Bridge equipment | Cockpit teak |
Confort | Charts table |
Kitchen | Refrigerator |
Electric | Shore power |
Communication | VHF |
Accastillage | Returning to the cockpit halyard |
Voile | Furling genoa Flat Deck |
Security |
|