| Year | 2008 |
| Fuel | Diesel |
| Engine | 2 Volvo D4 260 CV (2008) |
| Transmission | Z-drive |
| Heures | 785 |
| Length | 10.53 |
| Width | 3.63 |
| Number of cabins | 2 |
| Construction | Polyester |
| Water capacity | 1 |
| Fuel capacity | 2 |
| Equipement bateau | Pompe de cale |
| Equipement navigation | Compas |
| Bridge equipment | Eclairage de cockpit |
| Confort | Climatisation |
| TV | Radio-CD |
| Kitchen | Micro-onde |
| Electric | Batterie moteur |
| Communication | VHF |
| Security | Annexe |
FR
EN


















