| Year | 2021 |
| Fuel | Essence |
| Engine | PACKAGE AVEC DF 250 TX SUZUKI, 4 temps injection, |
| Engine | DF 250 TX SUZUKI, 4 temps injection, commande méca |
| Engine | DF 250 APX SUZUKI, 4 temps injection, commande éle |
| Engine | DF 200 ATX SUZUKI -NEW 4 CYLINDRES commande mécani |
| Engine | DF 200 APX SUZUKI -NEW 4 CYLINDRES commande élect |
| Transmission | Hors Bord |
| Heures | 140 |
| Length | 7.37 |
| Width | 2.52 |
| Draught | 0.49 |
| Number of passengers | 9 |
| Construction | Polyester |
| Water capacity | 80 l |
| Fuel capacity | 280 l |
| Equipement bateau | Bow thruster Quick |
| Equipement navigation | Compass |
| Bridge equipment | Swimming platform |
| Confort | PRISE 220 VOLTS |
| Electric | Shore power |
FR
EN


















