| Year | 2015 |
| Fuel | Diesel |
| Engine | 1 VOLVO D2 55 CV |
| Transmission | Sail-drive |
| Heures | 1125 |
| Length | 12.35 |
| Width | 4.2 |
| Draught | 2.1 |
| Number of passengers | 8 |
| Number of cabins | 3 |
| Construction | Fibre de verre |
| Water capacity | 380 |
| Fuel capacity | 200 |
| Equipement bateau | Bow thruster neuf 2026 |
| Equipement navigation | Log-speedometer |
| Bridge equipment | Davits |
| Confort | Convertible saloon |
| TV | Radio-CD |
| Kitchen | Refrigerator |
| Electric | Shore power |
| Communication | VHF |
| Accastillage | Returning to the cockpit halyard |
| Voile | Furling genoa |
| Security | Tender |
FR
EN


















