| Year | 2016 |
| Fuel | Diesel |
| Engine | 2 Volvo penta D13 - 800 800 CV |
| Transmission | Ligne d'Arbre |
| Heures | 1600 |
| Length | 18.11 |
| Width | 4.76 |
| Number of cabins | 3 |
| Construction | Polyester |
| Water capacity | 592 |
| Fuel capacity | 2650 |
| Equipement bateau | Bow thruster |
| Equipement navigation | Compass |
| Bridge equipment | Flybridge |
| Confort | Air conditioning |
| TV | Radio-CD |
| Kitchen | Refrigerator |
| Electric | Shore power |
| Communication | VHF Raymarine Double AU deux postes de pilotage |
| Security | Tender williams |
FR
EN


















