| Year | 2022 |
| Fuel | Diesel |
| Engine | 2 VOLVO IPS1350 1000 CV |
| Transmission | IPS |
| Heures | 50 |
| Length | 21.45 |
| Width | 5.3 |
| Draught | 1.58 |
| Number of cabins | 4 |
| Construction | Polyester |
| Water capacity | 760 |
| Fuel capacity | 3450 |
| Equipement bateau | Bow thruster |
| Equipement navigation | Compass |
| Bridge equipment | Flybridge |
| Confort | Air conditioning |
| TV | Radio-CD |
| Kitchen | Refrigerator |
| Electric | Shore power |
| Communication | VHF |
FR
EN


















