| Year | 2026 |
| Fuel | Diesel |
| Engine | Volvo 2 x IPS 1200 - D13 - 900 CV ou Volvo 2 x IP |
| Engine | D 13 1000 CV IPS 1350 |
| Transmission | IPS |
| Length | 21.45 |
| Width | 5.3 |
| Draught | 1.58 |
| Number of passengers | 18 |
| Number of cabins | 3/4 + 2 |
| Construction | Polyester |
| Water capacity | 760 |
| Fuel capacity | 3450 |
| Equipement bateau | Electric Windlass |
| Bridge equipment | Flybridge |
| Confort | Electric toilet |
| TV | Hi-Fi |
| Kitchen | Refrigerator |
| Electric | Electrical system 220 V |
FR
EN


















