| Year | 2018 |
| Fuel | Diesel |
| Engine | 2 VOLVO IPS 600 D6 435 CV SUIVI VOLVO EXCLUSIF |
| Transmission | IPS |
| Heures | 980 |
| Length | 16.1 |
| Width | 4.5 |
| Draught | 1.05 |
| Number of passengers | 14 |
| Number of cabins | 3 |
| Construction | Polyester |
| Water capacity | 636 |
| Fuel capacity | 1350 |
| Equipement bateau | Bow thruster |
| Equipement navigation | GPS RAYMARINE 2 X ECRANS GPS MULTIFONCTION 12" + 2 X ECRANS AXIOM 12" AU FLY |
| Bridge equipment | Flybridge |
| Confort | Air conditioning CLIMATISATION A EAU GLACEE MEDITERRANEENNE 55000 BTU |
| TV | Hi-Fi |
| Kitchen | Refrigerator INTERIEUR + FLY |
| Electric | Shore power |
| Communication | VHF VHF RAYMARINE RAY 260 |
| Security | -BERS COULISSANTS POUR ANNEXE. |
FR
EN


















