| Year | 2013 |
| Fuel | Diesel |
| Engine | 2 Volvo 435 CV |
| Transmission | IPS |
| Heures | 950 |
| Length | 13.96 |
| Width | 4.3 |
| Draught | 1.05 |
| Number of cabins | 2 |
| Construction | Polyester |
| Fuel capacity | 1200 |
| Equipement bateau | Propulseur d'étrave |
| Equipement navigation | Loch-speedomètre |
| Bridge equipment | Flybridge |
| Confort | Carré transformable pied electrique |
| TV | Radio-CD |
| Kitchen | Réfrigérateur |
| Electric | Prise de quai |
| Communication | VHF combiné déporté |
| Security | Annexe 240 FOND GONFLABLE |
FR
EN


















