| Year | 2014 |
| Fuel | Diesel |
| Engine | 1 YANMAR 4JH4HTE 110 CV |
| Transmission | L-drive |
| Heures | 1700 |
| Length | 16.06 |
| Width | 4.77 |
| Draught | 2.28 |
| Number of passengers | 7 |
| Number of cabins | 2 |
| Construction | Polyester |
| Water capacity | 720 |
| Fuel capacity | 470 |
| Equipement bateau | Bow thruster |
| Equipement navigation | Log-speedometer |
| Bridge equipment | Davits |
| Confort | Charts table |
| TV | Radio-CD pioneer |
| Kitchen | Refrigerator |
| Electric | Shore power |
| Communication | VHF |
| Accastillage | Mainsail cart |
| Voile | Furling genoa |
| Security | Tender |
FR
EN


















