| Year | 2015 |
| Fuel | Diesel |
| Engine | 1 YANMAR 4JH4-TCE 75 cv Joint Z-Drive 2025 |
| Transmission | Sail-drive |
| Heures | 1300 |
| Length | 15.38 |
| Width | 4.69 |
| Draught | 2.3 |
| Number of cabins | 3/4 |
| Construction | Polyester |
| Water capacity | 618 |
| Fuel capacity | 240 |
| Equipement bateau | Bow thruster propulseur d'étrave tunnel |
| Equipement navigation | Log-speedometer RAYMARINE |
| Bridge equipment | Gangway |
| Confort | Convertible saloon |
| TV | TV 80cm |
| Kitchen | Refrigerator |
| Electric | Shore power |
| Communication | VHF VHF RAYMARINE RAY 55E |
| Accastillage | Mainsail cart |
| Voile | Furling genoa |
| Security | Tender 3.10 hypalon 2024 caribes |
FR
EN


















