| Year | 2015 |
| Fuel | Diesel |
| Engine | 1 Yanmar 75 CV |
| Transmission | Sail-drive |
| Heures | 1300 |
| Length | 15.38 |
| Width | 4.69 |
| Draught | 2.3 |
| Number of cabins | 3 |
| Construction | Polyester |
| Water capacity | 618 |
| Fuel capacity | 240 |
| Equipement bateau | Propulseur d'étrave propulseur d'étrave tunnel |
| Equipement navigation | Loch-speedomètre RAYMARINE |
| Bridge equipment | Passerelle |
| Confort | Carré transformable |
| TV | Télévision 80cm |
| Kitchen | Réfrigérateur |
| Electric | Prise de quai |
| Communication | VHF VHF RAYMARINE RAY 55E |
| Accastillage | Chariot de grand voile |
| Voile | Enrouleur de génois |
| Security | Annexe 3.10 hypalon 2024 caribes |
FR
EN


















