| Year | 2010 |
| Fuel | Diesel |
| Engine | 1 YANMAR 4JH4 HTE 110 CV |
| Transmission | Ligne d'Arbre |
| Heures | 1700 |
| Length | 14.75 |
| Width | 4.49 |
| Draught | 2.15 |
| Number of cabins | 3 |
| Construction | Polyester |
| Water capacity | 310 |
| Fuel capacity | 240 |
| Equipement bateau | Bow thruster |
| Equipement navigation | Log-speedometer |
| Bridge equipment | Gangway |
| Confort | Charts table |
| TV | Radio-CD |
| Kitchen | Refrigerator |
| Electric | Shore power |
| Communication | VHF RAYMARINE E240 DSC |
| Accastillage | Mainsail cart |
| Voile | Furling genoa |
| Security | Tender |
FR
EN


















