| Year | 2009 | 
| Fuel | Diesel | 
| Engine | 1 yanmar 4 jha 110 | 
| Transmission | Ligne d'Arbre | 
| Heures | 2700 | 
| Length | 14.73 | 
| Width | 4.49 | 
| Draught | 2.15 | 
| Number of cabins | 3/4 | 
| Construction | Polyester | 
| Water capacity | 615 | 
| Fuel capacity | 240 | 
| Equipement bateau | Bow thruster 7CV | 
| Equipement navigation | Log-speedometer  | 
| Bridge equipment | Davits | 
| Confort | Charts table  | 
| TV | Radio-CD | 
| Kitchen | Cool box | 
| Electric | Shore power | 
| Communication | VHF RT 450DSC | 
| Accastillage | Mainsail cart  | 
| Voile | Furling genoa  | 
| Security | Tender zodiac fond souple | 
 FR
 FR  EN
 EN 
                         
                         
                     
    
 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                

















