| Year | 2012 |
| Fuel | Diesel |
| Engine | 1 Volvo Penta D2 75 CV (2012) |
| Transmission | Sail-drive |
| Heures | 3500 |
| Length | 13.5 |
| Width | 4.35 |
| Draught | 2 |
| Number of passengers | 10 |
| Number of cabins | 4 |
| Construction | Composite |
| Water capacity | 570 |
| Fuel capacity | 250 |
| Equipement bateau | Pompe de cale |
| Equipement navigation | Compas |
| Bridge equipment | Cockpit teck |
| Confort | Carre transformable |
| TV | Haut-parleur ext. |
| Kitchen | Four |
| Electric | Allume cigare |
| Communication | VHF intérieure fixe |
| Accastillage | Barre a roue |
| Voile | Lazy bag |
| Security | Moteur annexe |
FR
EN


















