| Year | 2013 |
| Fuel | Diesel |
| Engine | 1 VOLVO D1-30 30 CV |
| Transmission | Sail-drive |
| Heures | 2675 |
| Length | 10.28 |
| Width | 3.54 |
| Draught | 1.9 |
| Number of passengers | 10 |
| Number of cabins | 2 |
| Construction | Polyester |
| Water capacity | 380 |
| Fuel capacity | 160 |
| Equipement bateau | Anchor |
| Equipement navigation | Log-speedometer |
| Bridge equipment | Davits |
| Confort | Convertible saloon |
| TV | Radio-CD |
| Kitchen | Refrigerator |
| Electric | Shore power |
| Communication | VHF GARMIN 200 i |
| Accastillage | Mainsail cart |
| Voile | Furling genoa |
| Security | Tender 2.50M /2019 |
FR
EN


















