| Year | 2021 |
| Fuel | Diesel |
| Engine | 2 Volvo 60 CV |
| Transmission | Sail-drive |
| Heures | 1150 |
| Length | 13.94 |
| Width | 7.7 |
| Draught | 1.3 |
| Number of cabins | 3 |
| Construction | Polyester |
| Water capacity | 700 |
| Fuel capacity | 940 |
| Equipement bateau | Anchor |
| Equipement navigation | Log-speedometer |
| Bridge equipment | Flybridge |
| Confort | Charts table |
| TV | Hi-Fi |
| Kitchen | Refrigerator |
| Electric | Shore power |
| Communication | VHF |
| Accastillage | Electric winch |
| Voile | Furling genoa |
| Security | Tender |
FR
EN


















