| Year | 2006 |
| Fuel | Diesel |
| Engine | 2 VOLVO D4 260 |
| Transmission | Ligne d'Arbre |
| Heures | 600 |
| Length | 11.4 |
| Width | 3.75 |
| Draught | 1.1 |
| Number of passengers | 6 |
| Number of cabins | 2 |
| Construction | Fibre de verre |
| Water capacity | 300 |
| Fuel capacity | 1000 |
| Equipement bateau | Bow thruster |
| Equipement navigation | Log-speedometer |
| Bridge equipment | Cockpit teak |
| Confort | Convertible saloon |
| TV | Radio-CD |
| Kitchen | Refrigerator |
| Electric | Shore power |
| Communication | VHF |
FR
EN


















